Description
| 40W Solar LED Light Series F2 | |
| Technical Specifications | |
| General Information | |
| Product Size (inches) | 33 in x 15 in x 5 in |
| Product Weight (pounds) | 22 lbs |
| Product Features | |
| Product Material | Aluminum Alloy |
| Working Temperature Range (fahrenheit) | -13° F to 149° F |
| Certificate | CE / ROHS / IP65 |
| Product Warranty | 5 Years |
| Solar Panel | |
| Solar Panel Information | 18 V |
| Max Power (watts) | 65 W |
| Solar Panel Lifetime | 25 Years |
| Lithium Battery | 12.8 V / 27 AH |
| Battery Warranty | 5 Years |
| LED Light | |
| LED Light (volts) | 12 V |
| Max Power (watts) | 40 W |
| LED Chip Brand | Bridgelux 3030/96PCS |
| Lumens (lm) | 6,800 lm |
| Color Temperature Range (Kelvin) | 2700 K – 6500 K |
| Lifetime (hours) | 100,000 |
| Solar Charge & Lighting Radius | |
| Viewing Angle | 90° – 140° |
| Charge Time by Sun | 6 Hours |
| Full-Power Discharge Time | >48 Hours |
| Half-Power Discharge Time | >72 Hours |
| Recommended Mounting Pole Height (feet) | 10 ft – 18 ft |
| Recommended Spacing Between Lights (feet) | 40 ft – 75 ft |
| Radius of Area Lit | 775 sqft |





Reviews
There are no reviews yet.