Description
| 15W Solar LED Light Series B2 | |
| Technical Specifications | |
| General Information | |
| Product Light Fixture Size in (in) | 12 in x 11 in x 2 in |
| Product Weight in (lbs) | 10 lbs |
| Solar Panel & Battery Power | |
| Solar Panel | Monocrystalline, 14V/10W |
| Solar Panel Size (in) | 15in x 8in x 0.8in |
| Solar Panel Lifetime | 25 Years |
| Efficiency | >21% |
| Lithium Battery Capacity | 3.7V / 10000mAH |
| Charging Time | 7 Hours |
| Lighting Time in Cloudy or Rainy Weather | >10 Days |
| Charging/Discharging Temperature Tange | 32° ~ 113°F / -4° ~ 140°F |
| LED Light & Lighting Mode | |
| LED Max Power | 15 Watts |
| LED Type | (OSRAM) 2835 60pcs |
| Lumen Efficiency | 1500 Lumens |
| Maximum Install Height | 30 ft |
| IP/IK Class | Ip65 |
| Control Mode | Button Switch, ON/OFF Press for 1.5s |
| Lighting Mode Settings | Timer: 1500LM 2Hrs + M1/M2/M3 |
| M1: 100% 5Hrs + 20% Till Dawn | |
| M2: 60% Till Dawn | |
| M3: 20% PIR Till Dawn | |
| Mode Indication | M1:Red /M2:Green /M3:Orange |
| Battery Capacity Indication | Green Indicator: >70% |
| Orange Indicator: >30 ~ 70% | |
| Red Indicator: 10% ~ 30% | |






Reviews
There are no reviews yet.