Description
80W Solar LED Light Series F2 | |
Technical Specifications | |
General Information | |
Product Size (inches) | 60 in x 15 in x 5 in |
Product Weight (pounds) | 40 lbs |
Product Features | |
Product Material | Aluminum Alloy |
Working Temperature Range (Fahrenheit) | -13° F to 149° F |
Certificate | CE / ROHS / IP65 |
Product Warranty | 5 Years |
Solar Panel | |
Solar Panel Information | 18 V |
Max Power (watts) | 100 W |
Solar Panel Lifetime | 25 Years |
Lithium Battery | 12.8 V / 57 AH |
Battery Warranty | 5 Years |
LED Light | |
LED Light | 12 V |
Max Power | 80 W |
LED Chip Brand | Bridgelux 3030/192PCS |
Lumens (lm) | 13,600 lm |
Color Temperature Range (Kelvin) | 2700 K – 6500 K |
Lifetime (hours) | 100,000 |
Solar Charge & Lighting Radius | |
Viewing Angle | 90° – 140° |
Charge Time by Sun | 6 Hours |
Full-Power Discharge Time | >48 Hours |
Half-Power Discharge Time | >72 Hours |
Recommended Mounting Pole Height (feet) | 20 ft – 30 ft |
Recommended Spacing Between Lights (feet) | 80 ft – 100 ft |
Radius of Area Lit | 2,164 sqft |
Reviews
There are no reviews yet.