Description
30W Solar LED Light Series P2 | |
Technical Specifications | |
General Information | |
Product Light Fixture Size in (in) | 7 in x 4 in x 1.8 in |
Product Weight in (lbs) | 6 lbs |
Solar Panel & Battery Power | |
Solar Panel | Monocrystalline, 14V/5W |
Solar Panel Size in (in) | 7in x 8in x 0.8in |
Solar Panel Lifetime | 25 Years |
Efficiency | >21% |
Lithium Battery Capacity | 3.7V28.86WH / 2.6AH/PC |
Charging Time | 7.5 Hours |
Lighting Time Cloudy or Rainy Weather | >10 Days |
Charging/Discharging Temperature Tange | 32° ~ 113°F / -4° ~ 140°F |
LED Light & Lighting Mode | |
LED Max Power | 30 Watts |
LED Type | (OSRAM) 3030 30pcs |
Lighting Radius | 1,750ft2 |
Lumen Efficiency | 170lm/W |
Maximum Install Height | 16ft |
IP/IK Class | Ip65 |
Control Mode | Button Switch, ON/OFF Press for 1.5s |
Lighting Mode Settings | Timer: 3000LM 2Hrs + M1/M2/M3 |
M1: 50% 1500LM 5Hrs + 10% 300LM Till | |
M2: 30% 900LM 5Hrs + 10% 300LM Till dawn | |
M3: 20% 600LM Till dawn | |
Mode Indication | M1:Red /M2:Green /M3:Orange |
Battery Capacity Indication | Green Indicator: >70% |
Orange Indicator: >30 ~ 70% | |
Red Indicator: 10% ~ 30% |
Reviews
There are no reviews yet.